| Model DB |
Staggered tooth arrangement of the two-side tooth |
| Type Model | Pitch Length | Teeth No.(mm) |
| 198XL~1970XL | 502.92~5003.8 | 99~985 |
| 203L~1969L | 514.35~5003.625 | 54~525 |
| 200H~1970H | 508.00~5003.8 | 40~394 |
| T5×500~T5×5000 | 500~5000 | 50~1000 |
| T10×500~T10×5000 | 500~5000 | 50~500 |
| 512-8M~5000-8M | 512~5000 | 64~625 |
| 924-14M~5012-14M | 924~5012 | 66~258 |
Double Side Synchronous Belt has been presented above, want more similar products, please click Double-Sided Synchronous Belt,Double Sided V-Belts,Double Side Belt.
Category:
T-double-sided tooth timing belt rubber